Writing
| Engine Model | Medusa 400 ![]() |
Mercruiser 8.2 L H.O.![]() |
Marine Power 7.4 L![]() |
Crusader Classic 6.0 MPI![]() |
Mercury 502 MAG![]() |
Ilmor MV8 6.2 L. OPS.![]() |
|---|---|---|---|---|---|---|
| Displacement | 6.3 L/383 ci | 8.2 L/502 ci | 7.4 L/454 ci | 6.0 L/366 ci | 8.2 L/502 ci | 6.2 L/378 ci |
| Horsepower | 432 | 425 | 330 | 375 | 425 | 430 |
| Torque | 468 | 390* | 350* | 400 | 380* | 445 |
| Compression Ratio | 9:1:1 | 8:75:1 | 8:6:1 | 9:6:1 | 8:8:1 | 10:7:1 |
| Weight | 580 lb. | 1159 lb. | 980 lb. | 780* lb. | 1200 lb. | 750* lb. |
| Alternator | 120amp | 65amp | 95amp | 70amp | 65amp | 95amp |
| Fully Forged Assembly | Yes | No | No | No | No | No |
| Available in Carb or EFI | Both | EFI only | Carb only | EFI only | Carb only | EFI only |
| Fresh Water Cooled | Yes | Yes | Extra $999 | Yes | Extra $999 | Yes |
| Marine Ignition | Yes | No | No | No | No | No |
| Warranty | 2 year Full, 5year Parts. | 3 year Limited | 2 year Full | 2 year Full | 1 year Limited | 2 year Full |
| Price | Carb:$11,500.
EFI: $13,000. |
$20,000. | $12,800. | $21,000. | $16,700. | $25,000. |







